
Company Type:Buyer Update Time:2025-12-14 Mexico, All year 2017 Buyer Transaction record 878 item
HScode 146
Times 878
Amount 2212572.22
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190613 | File NO. | - |
| Importer | QST INDUSTRIAS DE MEXICO S DE RL DE CV ![]() |
||
| Importer address | CUATRO NORTE/201//AMPLIACION PARQUE INDUSTRIAL TOLUCA 2000//EJE 2 NORTE Y | ||
| Supplier | NAVEENA INDUSTRIES LIMITED ![]() |
||
| Supplier address | - | ||
| Origin | pakistan | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 98020020 | ||
| Product description | TEJIDOS DE FIBRAS SINTETICAS DISCONTINUAS, CRUDOS O BLANQUEADOS DE LIGAMENTO SARGA, LOS DEMAS.Translation | ||
| Quantity | 7545 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 20448 | Total price(USD) | 23377.89 |
| Unit price USD (quantity) | 3.0985 | Unit price USD (weight) | 1.1433 |
| Mode of transport | - | ||
-
146HS Code
-
878Times
-
2212572.22Amount
-
4Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170621 | 62063002 | Turkey | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170621 | 62046291 | Cambodia | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170621 | 61091001 | Portugal | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170621 | 61045399 | Turkey | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170621 | 61142001 | Portugal | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170621 | 62064091 | Romany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170621 | 61103099 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170621 | 61103099 | Turkey | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170621 | 61103099 | Morocco | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170621 | 61178099 | Turkey | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail